Trends as of 05/09/2010 at 20:00
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 23.2 | 0.0 | 1.9 | NE | 73 | 1012.8 | 0.0 |
| 5 minutes ago | 23.3 | 0.0 | 1.9 | NE | 73 | 1012.6 | 0.0 |
| 10 minutes ago | 23.4 | 0.0 | 0.0 | NE | 72 | 1012.5 | 0.0 |
| 15 minutes ago | 23.6 | 0.0 | 1.9 | NE | 72 | 1012.5 | 0.0 |
| 20 minutes ago | 23.8 | 0.0 | 3.7 | NE | 71 | 1012.5 | 0.0 |
| 30 minutes ago | 24.1 | 0.0 | 1.9 | NE | 70 | 1012.5 | 0.0 |
| 45 minutes ago | 24.5 | 0.0 | 1.9 | NE | 69 | 1012.5 | 0.0 |
| 60 minutes ago | 24.8 | 1.9 | 5.6 | NE | 68 | 1012.6 | 0.0 |
| 75 minutes ago | 25.2 | 1.9 | 5.6 | NE | 67 | 1012.6 | 0.0 |
| 90 minutes ago | 25.4 | 1.9 | 5.6 | NE | 66 | 1012.7 | 0.0 |
| 105 minutes ago | 25.6 | 1.9 | 5.6 | NE | 64 | 1012.7 | 0.0 |
| 120 minutes ago | 25.8 | 1.9 | 3.7 | N | 63 | 1012.7 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 6 days since last rain on 29/08/2010 07:28 |
| Yest. | 0.0 mm | Week | 0.8 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 537.2 mm ( 80 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 27.0 °C at 16:21 | Max > 30 °C | 0 days |
| Yest. | 28.0 °C at 16:19 | Max > 25 °C | 5 days |
| Month | 28.0 °C on 04/09/2010 | Warmest day | 22.1 °C on 05/09/2010 |
| Year | 34.8 °C on 16/07/2010 | Warmest night | 20.1 °C on 05/09/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 16.0 °C at 07:16 | Min < 0 °C | 0 days |
| Yest. | 13.8 °C at 06:47 | Min < -15 °C | 0 days |
| Month | 9.7 °C on 01/09/2010 | Coldest day | 19.5 °C on 01/09/2010 |
| Year | -6.2 °C on 01/02/2010 | Coldest night | 16.4 °C on 01/09/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1015.4 hPa at 11:09 | Today | 16.0 °C at 07:16 |
| Yest. | 1015.3 hPa at 01:41 | Yest. | 13.8 °C at 06:47 |
| Month | 1015.7 hPa on 03/09/2010 | Month | 9.7 °C on 01/09/2010 |
| Year | 1029.6 hPa on 18/03/2010 | Year | -8.9 °C on 01/02/2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 3.1 mm | Today | 0.0 mm |
| Yest. | 3.1 mm | Yest. | 0.0 mm |
| Month | 13.4 mm | Month | 0.0 mm |
| SOLAR HIGHS | |||
| Today | 714 W/m2 at 13:42 | ||
| Yest. | 722.0 W/m2 at 13:08 | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 0.2 km/h NE | |
| Gust | 0.0 km/h NE | |
| Gust/hr | 4.8 km/h | |
| WIND GUST HIGHS | ||
| Today | 12.9 km/h NE at 13:42 | |
| Yest. | 11.3 km/h at 15:31 | |
| Month | 14.5 km/h on 03/09/2010 | |
| Year | 94.4 km/h on 26/06/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.9 km/h E at 14:43 | |
| Yest. | 7.8 km/h at 16:46 | |
| Month | 10.3 km/h on 03/09/2010 | |
| Year | 107.3 km/h on 25/06/2010 | |
| WIND RUN | ||
| Today | 14.03 km | |
| Month | 61.17 km | |
| Year | 6757.09 km | |








